This Thermal Shock and Humidity Testing Chamber is an essential testing equipment for manufacturers and suppliers to ensure the reliability of their products. The chamber is made of high-quality stainless steel, ensuring durability and longevity. The semi-automatic operate method allows for ease of use, and the electric power supply ensures consistent and reliable testing. The chamber is designed to test the effects of thermal shock and humidity on products, providing accurate and reliable results. With manual control mode, the user can set up and adjust the testing conditions as needed. This chamber is a must-have for any manufacturer or supplier looking to ensure their products can withstand harsh environments.
Model No. | DR-H201-64 | DR-H201-150 | DR-H201-225 | DR-H201-408 | DR-H201-1000 |
Test Space VolumeLiters | 64 | 150 | 225 | 408 | 1000 |
Inner chamber size WHD(mm) | 400400400 | 600600460 | 700700480 | 700750800 | 100010001000 |
Exterior chamber size WHD(mm) | 70016521170 | 80017151230 | 90016601470 | 90017101790 | 120019101725 |
Temperature range | R: -20C to +150C L: -40C to +150C S: -70C to +150C (180C optional) | ||||
Temperature fluctuation | 0.5C | ||||
Temperature uniformity | 2.0C | ||||
Temperature change rate acc. IEC 60068-3-5 | Heating rate 3C/min, cooling rate 1C/min(average rate, no load) | ||||
Exterior chamber material | High-quality carbon steel with painting | ||||
Interior chamber material | SUS304 matte stainless steel plate | ||||
Insulation material | Rigid polyurethane foam insulation | ||||
Refrigeration system | Air cooled | ||||
Hermetic compressor, single stage or cascade refrigeration system, environmental-friendly refrigerant | |||||
Controller | 7LCD Touch Screen Controller with PID control | ||||
Safety protection device | NFB(No fuse breaker), over pressure, over heat and over current protectors for compressor, over temperature protectors, over load protector of fan, dry heat protector,short of water protector | ||||
Standard accessory | Sight window*1, Cable port(port 50mm / 100mm)*2, Shelves*2, LED Lighting device*1 Mobile Casters with foot cups, Power cable*5m | ||||
Ambient temp. | +5 to +35C | ||||
Power supply | 220V AC 1 50Hz | 380V AC 3 50Hz | 380V AC 3 50Hz | 380V AC 3 50Hz | 380V AC 3 50Hz |
Customization service | Non-standard or special requirements can be customized. |
Price: