Specification
Model | DR-H203L3-50 | DR-H203L3-80 | DR-H203L3-100 | DR-H203L3-150 |
Internal dimension | 350*350*400mm | 400*400*500mm | 500*400*500mm | 500*500*600mm |
External dimension | 1350*1700*1780mm | 1400*1750*1880mm | 1500*1750*1880mm | 1500*1850*1980mm |
Temperature range | -70~200 | |||
Test Method | Pneumatic Operated Door Switch(two/three-zone) | |||
High Temp Chamber Preheating Range | RT~200 | |||
Heating Speed | 35min | |||
Low Temp Chamber Precooling Range | -70~RT | |||
Cooling Speed | 50min | |||
Temp Tolerance | 2 | |||
Thermal Recovery Time | Three zone model5 minutes,recovery time is 5 minutes;Two zone model:7-35 second,recovery time is 5 minutes | |||
Internal Material | Stainless Steel 304 | |||
External Material | Stainless Steel/Spray Paint | |||
Cooling Method | Mechanical Compression Binary Cascade Refrigeration | |||
Refrigeration Compressor | Semi-closed Piston | |||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOCK Compressor | |||
Operation Panel | Programmable LCD Touch Screen |
Price: