The Air Cooled Large Scale Temperature and Humidity Chamber is a premier testing equipment designed to cater to the needs of various industries. With the capability of handling multiple specimens at once, this chamber can perform tests with precision and efficiency. The voltage requirement of 240 volts makes it suitable for use in various countries. The chamber can be operated manually with semi-automatic mode, providing the user with complete control. The power supply is electric, ensuring that the chamber is energy-efficient. The chambers usage extends to various industries such as pharmaceuticals, medical, and electronic industries. The product specifications of this chamber make it indispensable for testing the quality and performance of the products.
Modle | DR-H202 |
System | Balanced Temperature & Humidity Control System |
Temp. range | -70°C~150°C |
Humid. range | 20 ~ 98 percent R.H. |
Temp. & Humid. accuracy | ± 0.3°C; ± 2 percent R.H |
Temp. & Humid. regularity | ± 1°C; ± 3 percent RH |
Resolution | 0.1°C, 1 percent, P.I.D control |
Heating up | -40°C ~ +100°C within 45 min |
Heating down | 20°C~ -20°Cwithin 40min |
Interior dimension(W×D×H) | 1500×1200×1500mm |
Exterior dimension(W×D×H) | 1700×2703×2085mm |
Interior material | Stainless steel plate(SUS304) |
Exterior material | Stainless steel plate(SUS304) |
Insulation | Rigid foam |
Refrigeration system | Air cooled, Hermetic compressor, single stage refrigeration system. |
Display | LCD |
Safety devices | No fuse breaker refrigerator over load relay, Refrigeration High pressure Switch, Over Temp, Protector, Protection relay, Protection fuse, Water Lever protector, Overheat protector, Alarm |
Accessories | Viewing window, Shelves (freely adjustable 2 pcs.), Cable port(Ø50mm)Chamber lamp. |
Weight | Approx. 1200kg |
Power | AC380V±10 percent 50/60Hz |
Price: