The Battery Pack Nail Penetration and Crush Tester is a testing equipment used to determine the safety of battery packs by simulating nail penetration and crush tests. It is made of high-quality stainless steel and PVC materials which ensure durability and longevity. The control mode is manual, while the operate method is semi-automatic making it easy to operate. The machine can test multiple specimens at once, which makes it highly efficient for testing large batches of battery packs. The power supply is electric, which means it can be used in any standard power outlet. This equipment is perfect for manufacturers, exporters, and suppliers who want to ensure the safety and quality of their battery packs.
Model | DR-D204 | |
Sample space(W*D*H) | 3000*1200*500mm (can be customized) | |
External size(W*D*H) | 7000*1700*1800mm | |
Pressure range | 70KN-1000KN | |
Pressure accuracy | 1.5KN | |
Pressure control method | Hydraulic control | |
Equipment structure | C type / four column three board | |
Displacement stroke | 0-1500mm | |
Displacement accuracy | Extrusion: 0.1mm Acupuncture: 0.05mm | |
Data acquisition rate | 20ms/time | |
Extrusion speed range | 0.1-10mm/s | |
Needle speed range | 0.1-100mm/s | |
Test conditions | Strength/displacement (deformation) One of the three voltages Or any combination | |
Control way | Touch screen + remote PC control | |
Alarm function | Foldable three-color lamp, abnormal operation alarm | |
Protective function | Door security with explosion-proof chain (closed) | |
Voltage acquisition | Total voltage | 0-100V, 0-1000V |
Number of channels | Standard 1 channel | |
Cell voltage | 0-5V/0-10V | |
Number of channels | Standard 8 Road (according to customer needs) | |
Precision | Total voltage: 0.3%FS; Cell voltage: 0.15%F5 | |
Temperature collection | Collection range | 0-1300 |
Number of channels | Standard 8 Road (according to customer needs) | |
Precision | 2.5 | |
Power supply | AC380V |
Price: