Model | DR-D201 |
Inner box size | 500x500x500mm (width x depth x height); |
Equipment dimensions | 700x800x1530mm (width x depth x height); |
Internal material | SUS201 stainless steel plate, thickness 1.2mm, with Teflon affixed; |
External material | 1.5mm thick cold-rolled steel plate with paint treatment; |
Observation window | The size is 250x250mm two-layer tempered glass, the transparent window is equipped with stainless steel mesh; |
Smoke outlet | 100mm in diameter, located at the back of the box; |
Pressure relief port | The size of the opening is 200x200mm, located on the back side of the box. When the sample explodes, the pressure relief port will pop open to relieve the pressure; |
Box door | The single door opens to the left, the box door is equipped with a safety limit switch, and the side is equipped with an explosion-proof chain. The device can be operated only when the box door is closed to ensure the safety of personnel; |
Test hole | There are 2 test holes with a diameter of 50mm on the left side of the device, which are convenient for putting in the collection lines of temperature, voltage, current, etc.; |
Lighting device | It is convenient to observe the state of the tested sample; |
Temperature collection range | RT-1000; |
Temperature acquisition channel | 1 channel; |
Temperature display accuracy | 0.5; |
Voltage acquisition range | 0-100V; |
Voltage acquisition channel | 1 channel; |
Voltage display accuracy | 0.5%; |
Maximum short-circuit current | 1000A; |
Current acquisition channel | 1 channel; |
Current display accuracy | 0.5%; |
The internal resistance of the device loop | 8020m; |
Equipment movement | There are four universal casters at the bottom of the equipment, which can be moved freely; |
Control method | PLC touch screen control; |
Equipment weight | 85Kg |
Power supply | AC220V;50Hz/60Hz |
Price: