The Low Temperature and Humidity Test Chamber for Environmental Testing is a semi-automatic testing equipment that is ideal for testing multiple specimens. This electric-powered chamber is equipped with a manual control mode that allows you to easily adjust the temperature and humidity levels to suit your testing needs. With its advanced features, this test chamber is perfect for conducting environmental tests in a controlled and accurate manner. This test chamber is built to provide low temperature and humidity conditions for testing the durability, performance, and reliability of various materials, components, and products. It can simulate extreme environmental conditions to ensure that your products can withstand harsh weather conditions. The chamber is designed to accommodate multiple specimens at a time, making it efficient and cost-effective.
Model | DR-H201-100 | DR-H201-150 | DR-H201-225 | DR-H201-408 | DR-H201-1000 | |
Internal Dimension (W*H*D) | 400*500*500mm | 500*500*600mm | 500*750*600mm | 600*850*800mm | 1000*1000*800mm | |
External Dimension (sus Type) (W*H*D) | 950*1400*1100mm | 1100*1500*1100mm | 1100*1670*1200mm | 1200*1770*1400mm | 1550*2100*1400mm | |
External Dimension (paint Type) (W*H*D) | 700*1400*1100mm | 800*1500*1100mm | 800*1670*1200mm | 900*1770*1400mm | 1550*2100*1400mm | |
Temperature | -20/-40/-70 | |||||
Total Power (KW) | 4.5/4.5/6.5 | 5/5/6.5 | 9.5/9.5/11.6 | 9.5/9.5/11.6 | 17/17/21.5 | |
Maximum Current (A) | 25/25/32 | 32/32/40 | 25/32/40 | 32 | 50/50/60 | |
Voltage (A) | Sigle Phase 220V | Three Phase 380V | ||||
Performane | Temp.& Humi. Adjust Way | Balanced | (BTHC) PID intelligent adjustment||||
Temperature Range | -20,-40,-70~150 | |||||
Temperature Accuracy | 0.01 | |||||
Temperature Tolerance | 1.0 or 2.0 | |||||
Temperature Fluctuations | 0.5 without load and temperature stable | |||||
Temperature Uniformity | 1.5 without loading, 50mmSENSOR | |||||
Humidity Range | 10%-98%RH | |||||
Humidity Accuracy | 0.1%RH | |||||
Humidity Tolerance | 1 75%RH3%RH 2 75%RH 6%RH | |||||
Humidity Fluctuations | 2.5%RH | |||||
Heating Rate | 3/min in average | |||||
Cooling Rate | 1/min in average | |||||
Regulator | Cooling Method | Single stage compression, two stage compression | ||||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOcK Compressor | |||||
Cooling Method | Air-cooled | |||||
Controller | Operation Panel | Programmable LCD Touch Screen | ||||
Running Mode | Fix Running, Pattern Running | |||||
Program Memory Capacity | 120 Group Programmable, Max 100 Section Each | |||||
Output | Rs-232 (USB,Optional) | |||||
Water Sup | Water Supply | Circulating Water | ||||
Water Tank Capacity | Chamber Internal Capacity < 800L: 25L X 1pc | |||||
Chamber Internal Capacity > 800L: 25LX 2pc |
Price: