Our Temperature Humidity Chamber for Component Testing in Electronics is the perfect tool for testing the durability and performance of electronic components under various environmental conditions. This chamber has the capacity to accommodate multiple specimens at once, making it ideal for high-volume testing requirements. The chamber is powered by electricity and operates on a voltage of 200 V. Its semi-automatic operation and manual control mode make it easy to use and operate. The chambers temperature and humidity settings can be precisely controlled to simulate a wide range of environmental conditions, ensuring that your components are tested under the most rigorous conditions. Our Temperature Humidity Chamber for Component Testing in Electronics is a reliable and cost-effective solution for all your component testing needs.
Model | DR-H201-100 | DR-H201-150 | DR-H201-225 | DR-H201-408 | DR-H201-800 | DR-H201-1000 |
Internal dimension | 400*500*500mm | 500*500*600mm | 500*600*750mm | 600*800*850mm | 1000*800*1000mm | 1000*1000*1000mm |
External dimension | 900*1070*1400mm | 1000*1070*1500mm | 1000*1170*1650mm | 1100*1370*1750mm | 1500*1180*1900mm | 1500*1380*1900mm |
Voltage(V) | Sigle Phase 220V | Sigle Phase 220V | Sigle Phase 220V | Three Phase 380V | Three Phase 380V | Three Phase 380V |
Temperature range | -20,-40,-70~150 | |||||
Temp.& Humi.Adjust Way | Balanced Temperature Humidity Control System(BTHC),Intelligent PID Regulation | |||||
Temperature fluctuations | 0.7 without load and temperature stable | |||||
Internal Chamber Material | Stainless Steel 304 | |||||
External Chamber Material | Stainless steel or paint spray | |||||
Temperature uniformity | 0.7 without load and temperature stable | |||||
Temperature deviation | 1.0/ 2.0 without load and temperature stable | |||||
Heating rate | 3/min in average | |||||
Cooling rate | 1/min in average | |||||
Humidity range | 20%98%RH | |||||
Humidity deviation | 1 75%RH3%RH 2 75%RH 7%RH | |||||
Cooling Method | Single-stage compression,Second-stage Compression; | |||||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOCK Compressor | |||||
Cooling Method | Air-cooled |
Price: