The Temperature And Humidity Test Chamber is an essential tool for conducting research in product testing. With a voltage of 200V and the ability to handle multiple specimens, this chamber is perfect for testing a wide range of products. The manual control mode and semi-automatic operate method make it easy to operate and control the environment within the chamber. The electric power supply ensures that the chamber is both reliable and efficient, making it a great investment for any business. This test chamber is designed to simulate various temperature and humidity conditions, allowing researchers to test the performance of their products under different environmental conditions. This can help identify potential issues and ultimately improve the quality of the product. With its durable construction and precise temperature and humidity control, this test chamber is the ideal solution for any business looking to improve their product testing capabilities.
Model No. | DR-H201-64 | DR-H201-150 | DR-H201-225 | DR-H201-408 | DR-H201-1000 |
Test Space VolumeLiters | 64 | 150 | 225 | 408 | 1000 |
Inner chamber size WHD(mm) | 400400400 | 600600460 | 700700480 | 700750800 | 100010001000 |
Exterior chamber size WHD(mm) | 70016521170 | 80017151230 | 90016601470 | 90017101790 | 120019101725 |
Temperature range | R: -20C to +150C L: -40C to +150C S: -70C to +150C (180C optional) | ||||
Humidity range | 20% to 98% RH (10% to 98% RH , 5% to 98% RH (optional) | ||||
Temperature & humidity fluctuation | 0.5C/2.0% RH | ||||
Temperature & humidity uniformity | 2.0C/3% RH | ||||
Temperature change rate acc. IEC 60068-3-5 | Heating rate 3C/min, cooling rate 1C/min(average rate, no load) | ||||
Exterior chamber material | High-quality carbon steel with painting | ||||
Interior chamber material | SUS304 matte stainless steel plate | ||||
Insulation material | Rigid polyurethane foam insulation | ||||
Refrigeration system | Air cooled/Water cooled | ||||
Hermetic compressor, single stage or cascade refrigeration system, environmental-friendly refrigerant | |||||
Controller | 7LCD Touch Screen Controller with PID control | ||||
Safety protection device | NFB(No fuse breaker), over pressure, over heat and over current protectors for compressor, over temperature protectors, over load protector of fan, dry heat protector,short of water protector | ||||
Standard accessory | Sight window*1, Cable port(port 50mm / 100mm)*2, Shelves*2, LED Lighting device*1 Mobile Casters with foot cups, Power cable*5m | ||||
Ambient temp. | +5 to +35C | ||||
Power supply | 220V AC 1 50Hz | 380V AC 3 50Hz | 380V AC 3 50Hz | 380V AC 3 50Hz | 380V AC 3 50Hz |
Customization service | Non-standard or special requirements can be customized. |
Price: