The Package Box Compression Tester is a reliable testing equipment that is designed to measure the strength and durability of packaging boxes. With its ability to test multiple specimens, this electric-powered device offers quick and accurate results. The semi-automatic operate method and manual control mode make it easy to use for individuals with varying levels of experience. The product specification includes a sturdy frame, adjustable test speed, and maximum load capacity of up to 5000N. This tester is ideal for manufacturers and exporters who want to ensure the quality and safety of their packaging boxes.
Item | DR-B211-1200 | DR-B211-1500 |
Max. Force | 20KN(2000 kg, 4409lb) | 50KN(5000kg,11023lb) |
Load cell | 4 load cell for highest accuracy | |
Control system | Dual control (Computer control with Windows mode+Touch screen control ) | |
Servo Motor | 400W | 750W |
Servo Driver | 400W | 750W |
Screws | Ball screws(Double ball guide rod design, high transmission accuracy, high transmission power efficiency) | |
Force reading | Gf, kgf, Ibf, N, KN, T etc | |
Load cell Resolution | 1/250,000 | |
Load Precision | within 0.5% | |
Effective test area (L x W x H) | 1000x1200x1000mm | 1300x1500x1500mm |
Compression Stroke | 0~1000mm | 0~1500mm |
Lift speed | 0.1~200mm/min | |
Data display | Load, displacement, speed, loading rate and elapsed time | |
Safety features | E-Stop Over-load protection Upper and lower limit switches Load sensor with automatic retreat | |
Report items | Serial number, peak value, average value, set pressure holding value, pressure holding time | |
Report output | Windows mode,office mode output, thermal printer output | |
Electrical Supply | 1phase, AC 220V,550W,50HZ | 1phase, AC 220V,900W,50HZ |
Overall Dimensions (L x W x H) | Approx. 2150x1200x2350mm | Approx. 2450mmx1500mmx2350mm |
Weight | Approx.670kg(1477lb) | Approx. 1000kg(2205lb) |
Operation Temperature and relative humidity | 10~40, 30~80% |
Price: